<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team &#8211; Brillient Corporation</title>
	<atom:link href="https://brillient.net/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>https://brillient.net</link>
	<description>Brillient Corporation is an award-winning company delivering Scalable AI for Mission Acceleration.</description>
	<lastBuildDate>Tue, 02 May 2023 16:20:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://brillient.net/wp-content/uploads/cropped-Icon-Tran-32x32.png</url>
	<title>Team &#8211; Brillient Corporation</title>
	<link>https://brillient.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brillient Supports An Evening for Hope Gala</title>
		<link>https://brillient.net/news/brillient-supports-an-evening-for-hope-gala-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brillient-supports-an-evening-for-hope-gala-2</link>
		
		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 02 May 2023 15:58:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brillient]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Team]]></category>
		<guid isPermaLink="false">https://www.brillient.net/?p=238682</guid>

					<description><![CDATA[From left to right: June Glynn, Jyoti Iyer, Sukumar Iyer, Ailis Wolf, Nina Shtilkind, Kate Faddegon Julie Busch (left) and Meghan Misiag (right) serving dinner at The Children&#8217;s Inn Reston, VA &#124; May 2, 2023&#8211; On Saturday, April 29, members from the Brillient leadership team attended The Children’s Inn annual Evening for Hope gala, benefiting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brillient Holds 2nd Annual DMV Company Picnic</title>
		<link>https://brillient.net/news/brillient-holds-2nd-annual-dmv-company-picnic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brillient-holds-2nd-annual-dmv-company-picnic</link>
		
		<dc:creator><![CDATA[Sukumar Iyer]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 12:41:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Picnic]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[VA]]></category>
		<guid isPermaLink="false">https://www.brillient.net/?p=5485</guid>

					<description><![CDATA[Gaithersburg, MD &#124; September 17, 2019- This past weekend, we held our 2nd annual DMV Company Picnic at Seneca Creek State Park in Gaithersburg, MD. All DC Metro area Brillient employees and their families were invited to enjoy a day filled with food, games, fun, and prizes. Seneca Creek State Park was the perfect backdrop [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brillient Ranks on the Inc. 5000 List for the 4th Time!</title>
		<link>https://brillient.net/news/brillient-ranks-on-the-inc-5000-list-for-the-4th-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brillient-ranks-on-the-inc-5000-list-for-the-4th-time</link>
		
		<dc:creator><![CDATA[Sukumar Iyer]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 17:40:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Brillient]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Fastest-Growing]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Inc5000]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Team]]></category>
		<guid isPermaLink="false">https://www.brillient.net/?p=5416</guid>

					<description><![CDATA[Brillient Corporation for the 4th time makes Inc. 5000 list of America’s Fastest Growing Private Companies with a Three-Year Revenue Growth of 189% NEW YORK, August 14, 2019 &#124; Today, Inc. magazine revealed that Brillient Corporation has appeared for the 4th time on its annual Inc. 5000 list, the most prestigious ranking of the nation’s [&#8230;]]]></description>
		
		
		<enclosure url="https://brillient.net/wp-content/uploads/Inc5000-Win-Video.mov" length="4364294" type="video/quicktime" />

			</item>
		<item>
		<title>Brillient Headquarters 2018 Thanksgiving Potluck</title>
		<link>https://brillient.net/news/brillient-headquarters-2018-thanksgiving-potluck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brillient-headquarters-2018-thanksgiving-potluck</link>
		
		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 19:41:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Meal]]></category>
		<category><![CDATA[potluck]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<guid isPermaLink="false">https://www.brillient.net/?p=4545</guid>

					<description><![CDATA[This year, the Brillient BEST (Brillient Engagement and Service Team) put on a Thanksgiving Potluck, where everyone in the office was invited to bring in their favorite holiday dish. The team showcased their eclectic  tastes in food by bringing items like cornbread,  fried chicken, stuffing, eggrolls, ham and confetti cake. Team members enjoyed the sounds and [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
